Floor type milling machines
FBF-S series
Travels
X: 3.000 - 36.000 mm
Y: 1.500 - 2.250 mm
Z: 1.000 - 1.500 mm
Compared to our board milling machines, the MTE double column machines offer you the option of machining even larger and heavier workpieces, even in pendulum machining. The smallest machine in the range is our FBF-S. It is very stable and ideal for machining small to medium-sized workpieces – with vertical travel distances between 1,500 and 2,250 mm.
Many of our customers use the FBF-S in general mechanical engineering, contract manufacturing and, increasingly, in tool and mould making. It is also very often used in switch and rail machining, where high stability and damping are required.
Many of our customers use the FBF-S in general mechanical engineering, contract manufacturing and, increasingly, in tool and mould making. It is also very often used in switch and rail machining, where high stability and damping are required.
- Heavily ribbed, vibration-damping cast iron construction of the entire machine
- INA linear guideways on all axes
- Highly dynamic digital drives (25,000 mm/min)
- 43 kW main spindle motor
- Spacious and ergonomic operator platform, optionally height- and crosswise adjustable
- Individually adapted and practical enclosure
- Interface compatibility
- Also available with full cabin
- Mutitask: milling and turning on one machine
Verfahrwege | FBF-S 3000 | FBF-S 4000 | FBF-S 5000 | FBF-S 6000 | FBF-S 7000 | FBF-S 8000 | FBF-S 10000 | |
---|---|---|---|---|---|---|---|---|
X-Achse längs | mm | 3.000 | 4.000 | 5.000 | 6.000 | 7.000 | 8.000 | 10.000 |
Y-Achse vertikal | mm | 1.500 / 2.000 / 2.250 | 1.500 / 2.000 / 2.250 | 1.500 / 2.000 / 2.250 | 1.500 / 2.000 / 2.250 | 1.500 / 2.000 / 2.250 | 1.500 / 2.000 / 2.250 | 1.500 / 2.000 / 2.250 |
Z-Achse horizontal | mm | 1.000 / 1.200 / 1.300 / 1.500 | 1.000 / 1.200 / 1.300 / 1.500 | 1.000 / 1.200 / 1.300 / 1.500 | 1.000 / 1.200 / 1.300 / 1.500 | 1.000 / 1.200 / 1.300 / 1.500 | 1.000 / 1.200 / 1.300 / 1.500 | 1.000 / 1.200 / 1.300 / 1.500 |
Spindel | FBF-S 3000 | FBF-S 4000 | FBF-S 5000 | FBF-S 6000 | FBF-S 7000 | FBF-S 8000 | FBF-S 10000 | |
---|---|---|---|---|---|---|---|---|
Spindeldrehzahlbereiche | U/min. | 4.000 - 6.000 | 4.000 - 6.000 | 4.000 - 6.000 | 4.000 - 6.000 | 4.000 - 6.000 | 4.000 - 6.000 | 4.000 - 6.000 |
Leistung | Kw | 32/43 | 32/43 | 32/43 | 32/43 | 32/43 | 32/43 | 32/43 |
Drehmoment bei 43kW 4000/6000 U/min. | Nm | 920-1.520 (S1) | 920-1.520 (S1) | 920-1.520 (S1) | 920-1.520 (S1) | 920-1.520 (S1) | 920-1.520 (S1) | 920-1.520 (S1) |
Autom. Schwenkkopf: diagonal | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | |
Autom. Schwenkkopf: orthogonal | 1° × 1° | 1° × 1° | 1° × 1° | 1° × 1° | 1° × 1° | 1° × 1° | 1° × 1° |
Vorschübe | FBF-S 3000 | FBF-S 4000 | FBF-S 5000 | FBF-S 6000 | FBF-S 7000 | FBF-S 8000 | FBF-S 10000 | |
---|---|---|---|---|---|---|---|---|
Eilgang (X/Y/Z) max. | mm/min. | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 |
Platzbedarf | FBF-S 3000 | FBF-S 4000 | FBF-S 5000 | FBF-S 6000 | FBF-S 7000 | FBF-S 8000 | FBF-S 10000 | |
---|---|---|---|---|---|---|---|---|
Länge (ohne Querförderer+1280) | mm | 8.300 | 9.300 | 10.300 | 11.300 | 13.300 | 13.300 | 15.300 |
Höhe bei Y=1500 (2000/2250) ohne WZW | mm | 3.600 (4.600/4.850) | 3.600 (4.600/4.850) | 3.600 (4.600/4.850) | 3.600 (4.600/4.850) | 3.600 (4.600/4.850) | 3.600 (4.600/4.850) | 3.600 (4.600/4.850) |
Breite bei Z=1000 (1200/1300) | mm | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 |
Weitere Daten | FBF-S 3000 | FBF-S 4000 | FBF-S 5000 | FBF-S 6000 | FBF-S 7000 | FBF-S 8000 | FBF-S 10000 | |
---|---|---|---|---|---|---|---|---|
Werkzeugwechsler Random | Plätze | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Werkzeugwechsler H/V-Kette | Plätze | 40 / 60 / 80/ 100 / 120 | 40 / 60 / 80/ 100 / 120 | 40 / 60 / 80/ 100 / 120 | 40 / 60 / 80/ 100 / 120 | 40 / 60 / 80/ 100 / 120 | 40 / 60 / 80/ 100 / 120 | 40 / 60 / 80/ 100 / 120 |
IKZ und Außenkühlung Luft und/oder Wasser | bar | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 |
CNC Steuerung | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens |
Highlights der Maschine
Alle Highlights können Sie der Maschinenkarte entnehmen.
Linearführung
- Spielfreie Linearwälzführung für höchste Genauigkeiten
- Geringe Reibung für hohe Dynamik in der 2,5/3-D Bearbeitung
- Hohe Steifigkeit durch hohe Anzahl und größere Rollenumlaufeinheiten
- Geringe Wartungs- und Verschleißkosten
FEM
- Konstruiert nach FEM
- Höhere Steifigkeit und Dämpfung
- Unempfindlich gegenüber kleineren Kollisionen und Werkzeugbruch
- Vibrationsfrei ohne elektromechanische Kompensationssysteme
Umwelt
- Vermeiden von überflüssigem Ressourcenverbrauch
- Verringern von umweltbelastenden Maßnahmen
- Intelligente, bedarfsgerechte Schaltschrank- und Hydrauliklösungen
Genauigkeit
- Stabiler durch FEM berechneten Gussaufbau der gesamten Maschine
- Hohe Genauigkeit durch spielfreie INA-Linearführungen in allen Achsen
- Geschliffene Auflagefläche für alle Führungsbahnen; Messsysteme etc.
- Höchste Präzision in der Frässchieberachse durch Vorspannung der INA-Führungen