Flat guided
        
                          
            Bed type milling machines
          
        
                BF series
Travels
X: 2.000 - 5.000 mm
  
      Y: 1.000 - 1.300 mm
  
      Z: 1.000 - 2.000 mm
  
  Our BF series board milling machines are ideal for heavy-duty machining, e.g. in tool and mould making or the manufacture of wear parts. However, unstable welded constructions can also be machined very well with these machines. This is due to the optimal vibration damping, which in turn results from the heavily ribbed cast construction and the flat guides in all axes of the BF bed type milling machine. Another advantage: as with all MTE machines, the milling head can be replaced in no time at all for maintenance – which is practical for maintenance and repair work.
      - Heavily ribbed, vibration-damping cast construction of the entire machine
- Flat guides: Hardened and ground guideways with Turcite B-coated opposite side
- Highly dynamic digital drives (15,000 mm/min)
- 32/40 kW main spindle motor
- Oil-cooled 3-stage gearbox in the ram
- Enclosure on 4 sides with 2 front doors and one door at the rear
- Ergonomic handling of workpieces on the machine table thanks to cranked front doors
- Interface compatibility
- Effective chip management
| Verfahrwege | BF-2200 | BF-2700 | BF-3200 | BF-3700 | BF-4200 | BF-4700 | BF-5200 | |
|---|---|---|---|---|---|---|---|---|
| X-Achse längs | mm | 2.000 | 2.500 | 3.000 | 3.500 | 4.000 | 4.500 | 5.000 | 
| Y-Achse horizontal (Optional) | mm | 1.000 / 1.200 / 1.300 | 1.000 / 1.200 / 1.300 | 1.000 / 1.200 / 1.300 | 1.000 / 1.200 / 1.300 | 1.000 / 1.200 / 1.300 | 1.000 / 1.200 / 1.300 | 1.000 / 1.200 / 1.300 | 
| Z-Achse vertikal (Optional) | mm | 1.000 / 1.250 / 1.500 / 2.000 | 1.000 / 1.250 / 1.500 / 2.000 | 1.000 / 1.250 / 1.500 / 2.000 | 1.000 / 1.250 / 1.500 / 2.000 | 1.000 / 1.250 / 1.500 / 2.000 | 1.000 / 1.250 / 1.500 / 2.000 | 1.000 / 1.250 / 1.500 / 2.000 | 
| Tisch | BF-2200 | BF-2700 | BF-3200 | BF-3700 | BF-4200 | BF-4700 | BF-5200 | |
|---|---|---|---|---|---|---|---|---|
| Aufspannfläche (Optional) | mm | 2.200x1.000 (1200) | 2.700x1.000 (1.200) | 3.200x1.000 (1.200) | 3.700x1.000 (1.200) | 4.200x1.000 (1.200) | 4.700x1.000 (1.200) | 5.200x1.000 (1.200) | 
| max. zul. Tischbelastung | Kg | 7.200 | 9.000 | 11.000 | 12.000 | 13.000 | 14.000 | 15.000 | 
| Spindel (3 stufiges Getriebe) | BF-2200 | BF-2700 | BF-3200 | BF-3700 | BF-4200 | BF-4700 | BF-5200 | |
|---|---|---|---|---|---|---|---|---|
| Spindeldrehzahlbereiche | U/min. | 4.000-6.000 | 4.000-6.000 | 4.000-6.000 | 4.000-6.000 | 4.000-6.000 | 4.000-6.000 | 4.000-6.000 | 
| Leistung (Optional) | Kw | 32 / 40 | 32 / 40 | 32 / 40 | 32 / 40 | 32 / 40 | 32 / 40 | 32 / 40 | 
| Drehmoment bei 32KW 4000/6000 U/min. (40KW) | Nm | 1.120-1.940 | 1.120-1.940 | 1.120-1.940 | 1.120-1.940 | 1.120-1.940 | 1.120-1.940 | 1.120-1.940 | 
| Autom. Schwenkkopf: diagonal | 2,5°x1° / 2,5°x2,5° | 2,5°x1° / 2,5°x2,5° | 2,5°x1° / 2,5°x2,5° | 2,5°x1° / 2,5°x2,5° | 2,5°x1° / 2,5°x2,5° | 2,5°x1° / 2,5°x2,5° | 2,5°x1° / 2,5°x2,5° | 
| Vorschübe | BF-2200 | BF-2700 | BF-3200 | BF-3700 | BF-4200 | BF-4700 | BF-5200 | |
|---|---|---|---|---|---|---|---|---|
| Eilgang (X/Y/Z) max. | mm/min. | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 
| Arbeitsvorschub (X/Y/Z) max. | mm/min. | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 
| Vorschubkraft (X/Y/Z) max. | N | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 
| Platzbedarf | BF-2200 | BF-2700 | BF-3200 | BF-3700 | BF-4200 | BF-4700 | BF-5200 | |
|---|---|---|---|---|---|---|---|---|
| Länge (ohne Querförderer+1280) | mm | 6.500 | 7.500 | 8.420 | 9.500 | 10.500 | 11.500 | 12.800 | 
| Breite bei Y=1000 (1.200/1.300) | mm | 4.900 (5.100 / 5.100) | 4.900 (5.100 / 5.100) | 4.900 (5.100 / 5.100) | 4.900 (5.100 / 5.100) | 4.900 (5.100 / 5.100) | 4.900 (5.100 / 5.100) | 4.900 (5.100 / 5.100) | 
| Höhe bei Z=1000 (1250/1500/2000) | mm | 3.100 (3.350/3.600/4.100) | 3.100 (3.350/3.600/4.100) | 3.100 (3.350/3.600/4.100) | 3.100 (3.350/3.600/4.100) | 3.100 (3.350/3.600/4.100) | 3.100 (3.350/3.600/4.100) | 3.100 (3.350/3.600/4.100) | 
| Weitere Daten | BF-2200 | BF-2700 | BF-3200 | BF-3700 | BF-4200 | BF-4700 | BF-5200 | |
|---|---|---|---|---|---|---|---|---|
| Werkzeugwechsler Random | Plätze | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 
| Werkzeugwechsler H/V-Kette | Plätze | 40 / 60/ 80 / 100 / 120 | 40 / 60/ 80 / 100 / 120 | 40 / 60/ 80 / 100 / 120 | 40 / 60/ 80 / 100 / 120 | 40 / 60/ 80 / 100 / 120 | 40 / 60/ 80 / 100 / 120 | 40 / 60/ 80 / 100 / 120 | 
| IKZ und Außenkühlung Luft und/oder Wasser | bar | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 | 
| CNC Steuerung | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | 
Highlights der Maschine
You can find all the highlights on the machine card.
Flat guide
        - Longer service life thanks to extremely high damping, especially in heavy-duty machining
- Easy adjustment options
- Insensitive to minor collisions
FEM
        - Designed according to FEM
- Greater rigidity and damping
- Insensitive to minor collisions and tool breakage
- Vibration-free without electromechanical compensation systems
ergonomics
        - Easy access to the clamping table
- Low noise emissions
- Intelligent chip management for less cleaning work
Environment
        - Avoiding unnecessary consumption of resources
- Reducing environmentally harmful measures
- Intelligent, needs-based switch cabinet and hydraulic solutions
 
 
 
 
 
 
 
 
						 
						