Floor type milling machines
          
        
                FBF-X series
Travels
X: 5.000 - 36.000 mm
  
      Y: 3.000 - 5.300 mm
  
      Z: 1.600 - 1.800 mm
  
  The FBF-X shows its true greatness in action. It offers you an extremely wide range of applications. In the truest sense of the word. After all, it allows vertical travel distances of up to 5,000 mm.
Added to this are the extensive equipment options of the FBF-X. This enables you to mill even the largest and heaviest workpieces with precision. The automatic milling head change system and the wide range of rotary tables/carousel turning tables also play a decisive role here.
      Added to this are the extensive equipment options of the FBF-X. This enables you to mill even the largest and heaviest workpieces with precision. The automatic milling head change system and the wide range of rotary tables/carousel turning tables also play a decisive role here.
- Heavily ribbed, vibration-damping cast construction of the entire machine
- INA linear guideways on all axes
- Highly dynamic digital drives (25,000 mm/min)
- 40 kW main spindle motor
- Oil-cooled 3-stage gearbox in the ram
- Spacious and ergonomic operator platform, optionally height- and crosswise adjustable
- Individually adapted and practical enclosure
- Interface compatibility
- Multitask: milling and turning on one machine
| Verfahrwege | FBF-X 5000 | FBF-X 6000 | FBF-X 8000 | FBF-X 10000 | FBF-X 12000 | FBF-X 14000 | |
|---|---|---|---|---|---|---|---|
| X-Achse | mm | 5.000 | 6.000 | 8.000 | 10.000 | 12.000 | 14.000 | 
| Y-Achse | mm | 3.000 / 3.500 / 4.000 / 4.500 / 5.300 | 3.000 / 3.500 / 4.000 / 4.500 / 5.300 | 3.000 / 3.500 / 4.000 / 4.500 / 5.300 | 3.000 / 3.500 / 4.000 / 4.500 / 5.300 | 3.000 / 3.500 / 4.000 / 4.500 / 5.300 | 3.000 / 3.500 / 4.000 / 4.500 / 5.300 | 
| Z-Achse | mm | 1.600 / 1.800 | 1.600 / 1.800 | 1.600 / 1.800 | 1.600 / 1.800 | 1.600 / 1.800 | 1.600 / 1.800 | 
| Spindel (3 stufiges Getriebe) | FBF-X 5000 | FBF-X 6000 | FBF-X 8000 | FBF-X 10000 | FBF-X 12000 | FBF-X 14000 | |
|---|---|---|---|---|---|---|---|
| Spindeldrehbereiche | U/min | 4.000 - 6.000 | 4.000 - 6.000 | 4.000 - 6.000 | 4.000 - 6.000 | 4.000 - 6.000 | 4.000 - 6.000 | 
| Leistung | Kw | 40/65 | 40/65 | 40/65 | 40/65 | 40/65 | 40/65 | 
| Drehmoment bei 32KW 4000/6000 U/min. (40KW) | Nm | 1.340-2.020 (S1) | 1.340-2.020 (S1) | 1.340-2.020 (S1) | 1.340-2.020 (S1) | 1.340-2.020 (S1) | 1.340-2.020 (S1) | 
| Autom. Schwenkkopf: diagonal | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | 0,001°x0,001° / 0,01°x0,01° / 2,5°x1° / 2,5°x2,5° | |
| Autom. Schwenkkopf: orthogonal | 1° × 1° | 1° × 1° | 1° × 1° | 1° × 1° | 1° × 1° | 1° × 1° | 
| Vorschübe | FBF-X 5000 | FBF-X 6000 | FBF-X 8000 | FBF-X 10000 | FBF-X 12000 | FBF-X 14000 | |
|---|---|---|---|---|---|---|---|
| Eilgang (X/Y/Z) max | mm/min | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 
| Platzbedarf | FBF-X 5000 | FBF-X 6000 | FBF-X 8000 | FBF-X 10000 | FBF-X 12000 | FBF-X 14000 | |
|---|---|---|---|---|---|---|---|
| Länge (zzgl. Späneförderer ca.1300) | mm | 11.900 | 12.900 | 13.900 | 15.900 | 17.900 | 19.900 | 
| Höhe bei Y=3000 (3500/4000/4500) über Flurmontage | mm | 6.100 (6.600 / 7.100 / 7.700) | 6.100 (6.600 / 7.100 / 7.700) | 6.100 (6.600 / 7.100 / 7.700) | 6.100 (6.600 / 7.100 / 7.700) | 6.100 (6.600 / 7.100 / 7.700) | 6.100 (6.600 / 7.100 / 7.700) | 
| Breite bei Z=1600 (inkl. Dreh-Verschiebe Tische) | mm | 10.100 | 10.100 | 10.100 | 10.100 | 10.100 | 10.100 | 
| Weitere Daten | FBF-X 5000 | FBF-X 6000 | FBF-X 8000 | FBF-X 10000 | FBF-X 12000 | FBF-X 14000 | |
|---|---|---|---|---|---|---|---|
| Werkzeugwechsler Random | Plätze | - | - | - | - | - | - | 
| Werkzeugwechsler H/V-Kette | Plätze | 40 / 60 / 80 / 100 / 120 | 40 / 60 / 80 / 100 / 120 | 40 / 60 / 80 / 100 / 120 | 40 / 60 / 80 / 100 / 120 | 40 / 60 / 80 / 100 / 120 | 40 / 60 / 80 / 100 / 120 | 
| IKZ und Außenkühlung Luft und/oder Wasser | bar | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 | 
| CNC Steuerung | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | Heidenhain / Siemens | 
Highlights der Maschine
You can find all the highlights on the machine card.
linear guideway
        - Backlash-free linear roller guide for maximum accuracy
- Low friction for high dynamics in 2.5/3-D machining
- High rigidity thanks to a large number of roller recirculation units and larger rollers
- Low maintenance and wear costs
FEM
        - Designed according to FEM
- Greater rigidity and damping
- Insensitive to minor collisions and tool breakage
- Vibration-free without electromechanical compensation systems
positioning
        - Automatic stepless positioning 0.001°x0.001°
- High stability thanks to extremely large clamping (Ina YRT bearing)
- Rigidity thanks to cast steel housing
- High torques
multitask
        - Multifunctional machine through the use of carousel turning tables
- Turning on the machine with Capto C5/C6 tool holders
- Automatic turning tool change possible
- Grinding on the machine with grinding spindle
 
 
 
 
 
 
 
 
 
 
 
 
 
 
						 
						